| Serial number | Specifications |
| Equipment model | KJ-R001G high-speed cylinder printer |
| Print Scheme | Single row and single station |
| Print drop | Drop within 15MM |
| Printable diameter | 40-120MM |
| Print length | 22CM |
| Nozzle technology | Piezoelectric inkjet printing head, Ricoh G5i industrial printing head, metal watch. The surface is more durable, and the ink point is 3.5PL precision. |
| Nozzle control | Software adjusts the nozzle temperature and voltage |
| Printing speed | High pressure spray: white color 90 seconds/piece of white color varnish 180 seconds/piece |
| Ink color | CMYKW+V |
| Ink supply system | Constant pressure (negative pressure ink supply) |
| Ink characteristics | Environment-friendly UV-curable ink (without VOC) |
| Ink supply capacity | 200OML/bottle |
| Curing method | UV-LED curing (cold light source) |
| Computer system requirements | Win 7/Win 10 system 64-bit |
| Color control | It conforms to the international ICC standard and has the function of curve and density adjustment |
| Image format | TIFF, JPEG, Postscript 3, EPS, PDF, etc |
| Power requirements | 50Hz/60Hz,110V-240v |
| Interface mode | USB 3.0 universal serial interface, remote assistance to solve general problems |
| Operating power | 2000w |
| Auxiliary functions | Base plate constant temperature heating, convenient operation keys, ink shortage alarm, spray |
| Automatic head cleaning | A clean, dust-free, sunless and well-ventilated environment. |
| Environmental requirements | The optimum temperature is 15-30 ℃ and the relative humidity is 30-70% |
| Machine weight | About 500KG |
| Equipment size | 1300 W * 700 L * H 160OMM |
| Size of wooden box | 1540 W * 1220 L * H 1765MM |
| Weight after wooden case | About 60OKG |
